Property Attributes
- MLS#202623023
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringville
- AreaCenter
- Zip47462
- StyleTraditional
- Year Built1960
- Taxes$ 946
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size1.73 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious and well-maintained home situated on almost 2 acres in a convenient Eastern Greene location. Offering over 2,000 finished square feet, this property features 4 bedrooms, 2 baths, plus a library/home office that provides flexible space for reading, hobbies, or remote work. Multiple living areas offer room to spread out, including a large family room with fireplace that serves as a comfortable gathering space. The kitchen and dining areas provide ample room for everyday living and entertaining. Enjoy the outdoors from the 23 x 12 covered deck overlooking the yard and surrounding countryside. Additional features include a basement for storage, detached oversized 2 car garage, and a functional layout designed for comfortable living. A great opportunity for buyers seeking space, acreage, and country living with convenient access to nearby amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Greene Elementary School | Eastern Greene Middle School | Eastern Greene High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $365,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | 1st Bdrm En Suite,Eat-In Kitchen,Garage Door Opener,Porch Covered,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | None |
| Style | Quad-Level |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18055 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 946 |
| Area | Greene County |
| High School | Eastern Greene |
| City | Springville |
| School District | Eastern Greene Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2662 |
| Elementary School | Eastern Greene |
| Middle School | Eastern Greene |
| Legal Description | Legal 004-00245-00JONESBORO OLIPHANT2 LOTS 25,26,27,&28,29,24 LOTS45,46,47 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623023 |
| Agent First Name | Linda |
| Agent Last Name | Dzierba |
| DOM | 97 |
| Tax Year | 2025 |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 12 |
| Laundry Room Width | 11 |
| Laundry Room Length | 13 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 9 |
| Fireplace | Living/Great Rm |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Den Length | 12 |
| Den Width | 8 |
| Family Room Length | 18 |
| Living Room Length | 28 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2179 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 2179 |
| Below Grade Unfin. SqFt | 483 |
| Extra Room Description | Mud Room off Utility |
| Extra Room Length | 20 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Upper |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 28 |
| Lot Size Area | 76230 |
| Lot Dimensions | 1x1 |
| Lot Description | Level,0-2.9999 |
| Fence | Vinyl |
| Garage SqFt | 756 |
| Approx. Lot Size Acres | 1.73 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating