Property Attributes
- MLS#202637633
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityFreelandville
- AreaWidner
- Zip47535
- StyleBungalow
- Year Built1910
- Taxes$ 626
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size0.79 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Step into the charm and character of this beautiful4 bedroom, 2 full bath brick home! Featuring timeless old world charm, original woodwork, and classic pocket doors, this home offers a unique blend of character and functionality. Two bedrooms and 1 bath are located on the upper level, providing added privacy and space. Enjoy the convenience of a newer 2 car detached heated and insulated garage for parking and storage. A wonderful opportunity to own a home filled with charm and classic details.
| Elementary School | Middle School | High School |
|---|---|---|
| North Knox Elementary School | North Knox Middle School | North Knox High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Landscaped,Pantry-Walk In,Pocket Doors,Porch Covered,Range/Oven Hook Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1910 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Widner |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 116 |
| FIPS Code | 18083 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 626.24 |
| Area | Knox County |
| Location | City/Town/Suburb |
| High School | North Knox |
| City | Freelandville |
| School District | North Knox S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC,Windows |
| Architectural Style | Bungalow |
| Total Sq Ft | 3664 |
| Elementary School | North Knox |
| Middle School | North Knox |
| Legal Description | Freelandville Lot 44 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637633 |
| Agent First Name | Richard |
| Agent Last Name | Chattin |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 14 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 16 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2239 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 31 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2239 |
| Below Grade Unfin. SqFt | 1425 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1607 |
| Basement Material | Brick |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 26 |
| Lot Size Area | 34412 |
| Lot Dimensions | Irregular |
| Lot Description | Slope |
| Fence | None |
| Garage SqFt | 780 |
| Water Features | None |
| Approx. Lot Size Acres | 0.79 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Slate |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating